BRD Pathogens | ||||||
| ANTIBIOTIC | Control of BRD-associated Pyrexia (fever) | Mycoplasma Bovis | Mannheimia Haemolytica | Pasteurella Multocida | Histophilus Somni | Bactericidal* |
| Resflor Gold® (florfenicol/fluxininl) | x | x | x | x | x | x |
| Nuflor Gold® (florfenicol) | x | x | x | x | x** | |
| Draxxin® (tulathromycin) | x | x | x | x | ||
| Baytril® (enrofloxacin) | x | x | x | x | ||
| Nuflor® (florfenicol) | x | x | x | x** | ||
| Excede® (ceftiofur) | x | x | x | x | ||
| Micotil® (tilmicosin) | x | x | x | |||
* An in vitro measure. The correlation between in vitro data and clinical effectiveness is unknown.
** Exhibits bactericidal activity against some strains of Mannheimia haemolytica and Histophilus somni.